Saturday, February 04, 2012
 
Fall Sports :: Football :: Football Records :: Scoring - Overall

 

 

 

 

 

 

 

 

 

 

Connecticut High School Football Scoring Records

 

 > FOOTBALL SCORING

 

Statistics Current as of: 9/1/2009  
SOURCE: CT Sportswriters Alliance  

 

 

MOST POINTS IN A GAME
Player School Pts. TD's 2PAT 1PAT FG Opponent Date
John Weaver Weaver-Hartford 50 8 1 0 0 Darien 1999
Tim Washington Bristol Central 48 7 0 3 1 Platt-Meriden 2000
George Diamantis Central Cath.-Norwalk 48 7 1 4 0 Brookfield 1985
Tim Robinson Maloney-Meriden 48 7 3 0 0 Bulkeley-Hartford 1986
Mike McLeod New Britain 48 8 0 0 0 Manchester 2004
Brandon Williard Farmington 46 7 2 0 0 Plainville 2002
Shorty Roguski Wilson-Middletown 44 7 0 2 0 Fitch 1936
Luis Sierra Putnam 44 7 1 0 0 H-Killingworth 1998
Willie Poole Hartford Public 44 7 1 0 0 Wilbur Cross 1974
Anthony Brown Xavier 44 6 4 0 0 St. Paul-Bristol 1974
Bubby Natowich Ansonia 43 7 0 1 0 Naugatuck 1936
Bob Stokes Kolbe Cathedral 42 7 0 0 0 Bullard Havens 1967
Jim Cobb Stamford 42 7 0 0 0 Rippowam 1970
Karl Hall Bristol Central 42 7 0 0 0 Pulaski-New Britain 1979
Young Douglas Old Saybrook 42 7 0 0 0 Valley Regional 1999
Mark Pascal New Britain 42 7 0 0 0 Manchester 2006
Alex Thomas Ansonia 42 7 0 0 0 Woodland Reg. 2007
Levi Jackson Hillhouse-New Haven 40 6 0 4 0 West Haven 1943
Lemuel James New Canaan 40 6 2 0 0 Rippowam 1969
Devin Schibi Gilbert-Winsted 39 6 1 1 0 Stafford 2001
Bubby Natowich Ansonia 39 6 0 3 0 Shelton 1937
Sylvester ‘Vet’ Mason Plainville 38 6 1 0 0 Newington 1971
Terry Wooden Farmington 38 6 1 0 0 Jonathan Law 1984

 

 

MOST POINTS IN A SEASON
Rank Player School Points TD's 2PAT 1PAT FG Year
1 Tim Washington Bristol Central 294 42 3 30 2 2000
2 Alex Thomas Ansonia 282 47 0 0 0 2007
3 Tim Washington Bristol Central 260 37 8 22 0 2001
4 Nick Susko Tolland 256 40 8 0 0 1999
5 Jim Henry Greenwich 254 42 1 0 0 1999
6 John Weaver Weaver-Hartford 244 40 2 0 0 1999
7 Mike McLeod New Britain 236 39 1 0 0 2004
8 Jimmy Hughes Staples-Westport 232 38 2 0 0 2003
8 Dan Mulrooney Holy Cross 232 38 2 0 0 2006
10 Jordan Brown Glastonbury 230 38 1 0 0 2008
11 Ryan Thomas Ansonia 228 38 0 0 0 2003
12 Alex Thomas Ansonia 227 36 2 7 0 2006
12 Bill Ragone Cheshire 227 31 6 23 2 2008
14 Joe Calaci Rockville 221 29 22 0 1 1969
15 Joe Czarnecki Shelton 218 29 0 38 2 2003
16 LaTroy Oliver Weaver-Hartford 212 35 1 0 0 1996
16 Edwin Edwards Windsor Locks 212 32 5 10 0 2003
18 Alex Thomas Ansonia 210 31 2 20 0 2005
19 Andrew Pinnock Bloomfield 204 33 3 0 0 1998
19 Scott Lutrus Brookfield 204 32 5 2 0 2005
21 Mike Osiecki Seymour 202 33 2 0 0 2008
21 Brian Dean Seymour 202 27 3 34 0 2005
21 Tony Wigmore Cheney Tech 202 28 13 8 0 2008
24 Jeremy Terni Montville 200 27 16 6 0 1999
25 Reinaldo Soto Bristol Eastern 198 33 0 0 0 1996
25 Tyler Hames Foran 198 33 0 0 0 2008

 

 

MOST CAREER POINTS
Rank Player School Pts. TDs 2PAT 1PAT FG Years
1 Alex Thomas Ansonia 747 114 4 55 0 2004-07
2 Tim Washington Bristol Central 710 101 14 67 3 1998-01
3 Nick Susko Tolland 552 87 15 0 0 1996-99
4 Rahshon Spikes Maloney 542 77 40 0 0 1992-95
5 Andrew Pinnock Bloomfield 540 88 6 0 0 1995-98
6 Nathan Pagan Newington 526 86 5 0 0 2004-07
7 Jimmy Hughes Staples 456 74 6 0 0 2000-03
8 Ryan Thomas Ansonia 454 74 5 0 0 2001-03
9 Aaron Pumerantz Simsbury 429 48 1 100 13 1994-97
10 Kyle McIntosh Cheshire 416 68 4 0 0 1991-94
11 Pat Krakowski Woodland Reg 412 66 8 0 0 2002-04
12 Bo Geer Griswold 407 60 8 28 1 1995-98
13 Maurice Humphrey Berlin 406 63 28 0 0 1998-02
14 Tebucky Jones New Britain 400 60 18 4 0 1991-94
14 Tyrone Kelly Manchester 400 60 20 0 0 2002-05
16 Mike McLeod New Britain 394 65 2 0 0 2002-04
17 Ted Czepiga Amity 388 63 5 0 0 2000-03
18 Art Spence ND-West Haven 366 58 7 4 0 1965-68
18 Rich Comizio New Fairfield 366 60 3 0 0 1979-82
20 Bill Ragone Cheshire 363 53 8 23 2 2006-08
21 Roger Ings Ansonia 356 59 1 0 0 1970-73
22 Eric Hair Sheehan 352 53 17 0 0 1992-95
23 Maurice Rosado Danbury 350 58 0 0 0 1991-94

 

 

 

 

Copyright 2007-2011 by Connecticut High School Sports Archive   ::   Privacy Statement   ::   Terms Of Use
Login Login