Saturday, February 04, 2012
 
Fall Sports :: Football :: Football Records :: Rushing

 

 

 

 

 

 

 

 

 

 

Connecticut High School Football Rushing Records

 

 > RUSHING YARDAGE

 

 > RUSHING TOUCHDOWNS

 

Statistics Current as of: 9/1/2009  
SOURCE: CT Sportswriters Alliance  

 

 

MOST RUSHING YARDS IN A GAME
Player School Rush Yds Opponent Date
Alex Thomas Ansonia 518 Woodland Regional 9/27/2007
Brandon Williard Farmington 508 Plainville 11/15/2002
Bubby Natowich Ansonia 451 Naugatuck 11/26/1936
Tim Washington Bristol Central 449 Platt 10/13/2000
Jamal Johnson New London 427 Ledyard 10/23/1988
Tim Washington Bristol Central 424 Southington 11/9/2001
Darrell Hill Wilson-Middletown 411 Valley Regional 9/21/1974
Kory Sheets Bloomfield 403 Notre Dame-Fairfield 12/2/2003
Edwin Esson Seymour 401 Derby 9/24/1979
John Weaver Weaver 400 Brookfield 11/30/1999
Kory Sheets Bloomfield 396 Simsbury 10/31/2003
Alex Thomas Ansonia 385 Wolcott High 11/4/2005
Ken Phelan Conard-W. Hartford 381 Wethersfield 10/25/1997
Geoff Schultz Shelton 381 Xavier 11/2/2007
Alex Thomas Ansonia 376 Holy Cross 10/12/2007
Maurice Rosado Danbury 375 Bridgeport Central 10/24/1992
Alex Thomas Ansonia 367 Watertown 10/19/2007
Kerry Marshall Middletown 366 Gilbert-Winsted 10/11/1976
Chuck Belle Bloomfield 365 Enfield 9/17/1994
Don Ward Greenwich 364 Rippowam-Stamford 10/10/1970
Tristan Roberts Ansonia 359 Watertown 10/24/2008
Dan Mulrooney Holy Cross 356 Stratford 12/2/2006

 

 

MOST RUSHING YARDS IN A SEASON
Rank Player School Rush Yards Years
1 Alex Thomas Ansonia 3,596 2007
2 Tim Washington Bristol Central 3,005 2000
3 John Weaver Weaver 2,953 1999
4 Tim Washington Bristol Central 2,711 2001
5 Kory Sheets Bloomfield 2,516 2003
6 Tarrell Freeney Holy Cross-Wtby 2,513 1996
7 Alex Thomas Ansonia 2,462 2006
8 LaTroy Oliver Weaver-Hartford 2,425 1996
9 Ben Bain Housatonic 2,281 2003
10 Alex Thomas Ansonia 2,221 2005
11 Jermelle Lewis Bloomfield 2,187 1998
12 Horace Dodd Hamden 2,170 1998
13 Andrew Pinnock Bloomfield 2,167 1998
14 Rich Comizio New Fairfield 2,156 1982
14 Joe Czarnecki Shelton 2,156 2003
16 Garry Pearson Bristol Central 2,153 1978
17 Frank Brevetti Watertown 2,143 1997
18 Jordan Brown Glastonbury 2,134 2008
19 Tebucky Jones New Britain 2,133 1992
20 Shante Wynn Cromwell 2,113 2003
20 Kelsey Roberts Bulkeley-Htfd 2,071 1991
22 Tyrone Kelly Manchester 2,064 2003
23 Jim Henry Greenwich 2,053 1999
24 Antonio Inglis Vinal Tech/Coginch. 2,043 2004
25 George Diamantis Cent. Cath-Norwalk 2,023 1985
26 Mike Gallic Tolland 2,022 2006
27 Brandon Bliss Farmington 2,017 1996
27 Scott Lutrus Brookfield 2,017 2005
29 Tim Allen East Lyme 2,012 2004

 

 

CAREER RUSHING YARDS
Rank Player School Rush Yards
Years
1 Alex Thomas Ansonia 8,279 2004-07
2 Tim Washington Bristol Central 7,712 1998-01
3 Nathan Pagan Newington 6,262 2004-07
4 Andrew Pinnock Bloomfield 6,012 1995-98
5 Reinaldo Soto Bristol Eastern 5,161 1995-98
6 Kyle McIntosh Cheshire 5,150 1991-94
7 Rahshon Spikes Maloney-Meriden 5,091 1992-95
8 Garry Pearson Bristol Central/Eastern 5,054 1975-78
9 Rich Comizio New Fairfield 5,053 1979-82
10 Frank Brevetti Watertown 4,589 1994-97
11 Tebucky Jones New Britain 4,537 1989-92
12 John Weaver Weaver-Hartford 4,485 1997-99
13 Ron Stopkoski Morgan-Clinton 4,443 1987-90
14 Darrion Williams Hartford Public 4,440 1995-98
15 Jordan Brown Glastonbury 4,404 2006-08
16 Horace Dodd Hamden 4,388 1995-98
17 Jon Rodgers Cheshire 4,347 1973-75
18 Jim Henry Greenwich 4,251 1997-99
19 Aaron Stepka Farmington 4,168 1997-99
20 Cortez Johnson Ansonia 4,013 1994-97
21 Bo Geer Griswold 3,905 1995-98
22 Maurice Rosado Danbury 3,900 1990-93
23 Craig Murray Hamden 3,900 1984-87
24 Mike Gallic Tolland 3,878 2005-06
25 Aaron Pumerantz Simsbury 3,850 1994-97
26 Ben Bain Housatonic 3,803 2001-03

 

 

MOST RUSHING TOUCHDOWNS IN A GAME
Player School TDs Opponent Date
Mike McLeod New Britain 8 Manchester 10/29/2004
John Weaver Weaver-Hartford 8 Darien 12/4/1999
Bubby Natowich Ansonia 7 Naugatuck 11/6/1936
Shorty Roguski Wilson-Middletown 7 Fitch-Groton 11/13/1936
Bob Stokes Kolbe-Bridgeport 7 Bullard Havens 11/18/1967
Jim Cobb Stamford 7 Rippowam-Stamford 10/31/1970
Willie Poole Hartford Public 7 Wilbur Cross-New Haven 11/9/1974
Karl Hall Bristol Central 7 Pulaski-New Britain 10/20/1979
George Diamantis Cent Catholic-Nrwk 7 Brookfield 11/8/1985
Tim Robinson Maloney-Meriden 7 Bulkeley-Hartford 11/15/1986
Luis Sierra Putnam 7 Haddam-Killingworth 10/17/1998
Young Douglas Old Saybrook/Westbrk 7 Valley Regional 11/6/1999
Brandon Williard Farmington 7 Plainville 11/15/2002
Mark Pascal New Britain 7 Manchester 11/3/2006
Alex Thomas Ansonia 7 Woodland Regional 9/27/2007

 

 

MOST RUSHING TOUCHDOWNS IN A SEASON
Rank Player School TDs Gms Year
1 Alex Thomas Ansonia 47 13 2007
2 Tim Washington Bristol Central 42 10 2000
2 Jim Henry Greenwich 42 12 1999
4 John Weaver Weaver-Hartford 40 11 1999
5 Nick Susko Tolland 40 11 1999
6 Mike McLeod New Britain 39 12 2004
7 Ryan Thomas Ansonia 38 13 2003
7 Jimmy Hughes Staples 38 12 2003
7 Shante Wynn Cromwell 38 13 2003
7 Dan Mulrooney Holy Cross 38 13 2006
11 Tim Washington Bristol Central 37 10 2001
12 Alex Thomas Ansonia 36 13 2006
13 LaTroy Oliver Weaver-Hartford 35 13 1996
13 Tim Washington Bristol Central 35 10 2001
15 Jordan Brown Glastonbury 34 13 2008
15 Tyler Haines Foran-Milford 33 11 2008
15 Mike Osiecki Seymour 33 13 2008
15 Reinaldo Soto Bristol Eastern 33 11 1996
15 Andrew Pinnock Bloomfield 33 12 1998
20 Nathan Pagan Newington 32 10 2007
20 Albert Haynes Hall-West Hartford 32 12 1986
20 Anthony Grant Glastonbury 32 11 1984
20 Edwin Hughes Windsor Locks 32 11 2003
20 Scott Lutrus Brookfield 32 13 2005

 

 

CAREER RUSHING TOUCHDOWNS
Rank Player School TDs Years
1 Alex Thomas Ansonia 114 2004-07
2 Tim Washington Bristol Central 101 1998-2001
3 Andrew Pinnock Bloomfield 88 1995-98
4 Nick Susko Tolland 87 1997-99
5 Nathan Pagan Newington 86 2004-07
6 Rahshon Spikes Maloney 77 1992-95
7 Reinaldo Soto Bristol Eastern 75 1995-98
8 Ryan Thomas Ansonia 74 2001-03
8 Jim Hughes Staples 74 2000-03
10 Jim Henry Greenwich 72 1997-99
11 Kyle McIntosh Cheshire 68 1991-94
12 Pat Krakowski Woodland Reg 66 2002-04
13 Ted Czepiga Amity-Woodbridge 65 2000-03
13 Mike McLeod New Britain 65 2002-04
15 Maurice Humphrey Berlin 63 1998-01
16 Rich Comizio New Fairfield 60 1979-82
16 Bo Geer Griswold 60 1995-98
16 Tyrone Kelly Manchester 60 2002-05
16 Jordan Brown Glastonbury 60 2006-08
20 Roger Ings Ansonia 59 1970-73
21 Art Spence Notre Dame-WH 58 1965-68
21 Maurice Rosado Danbury 58 1991-94
21 Justise Hairston New Britain 58 2002-04
24 Mike Jones Fitch-Groton 57 1991-94
25 Frank Brevetti Watertown 56 1994-97

 

 

 

 

Copyright 2007-2011 by Connecticut High School Sports Archive   ::   Privacy Statement   ::   Terms Of Use
Login Login