Saturday, February 04, 2012
 
Fall Sports :: Football :: Football Records :: Receiving

 

 

 

 

 

 

 

 

 

 

Connecticut High School Football Receiving Records

 

 > RECEIVING YARDAGE

 

 > RECEIVING TOUCHDOWNS

 

Statistics Current as of: 9/1/2009  
SOURCE: CT Sportswriters Alliance  

 

 

MOST RECEIVING YARDS IN A GAME
Player School Rec. Yds Opponent Date
Aaron Hernandez Bristol Central 376 Newington 11/4/2005
Bob Simeone St. Paul-Bristol 335 Xavier-Middletown 11/21/1980
Pete Demmerle New Canaan 316 Rippowam-Stamford 11/14/1970
Willie Harriott Hyde School 308 Morgan-Clinton 11/15/2003
Rich Ardito Law-Milford 298 Morgan-Clinton 10/12/1984
Kevin Crawford Bassick-Bridgeport 295 Stamford 11/5/1998
Lou Boncek Seymour 283 Sheehan-Wallingford 10/13/1979
Ruben Berger Sacred Heart 277 Seymour 9/18/2008
Marcus Cooper Bloomfield 267 Hall 10/13/2007
Dallas Woods Fermi 265 Windsor 9/26/1998
Josh Landeen Southington 263 Maloney 10/20/2000
Brendan Thompson Enfield 263 Berlin 11/1/2008
Matt Wozniak Seymour 262 North Haven 10/20/1973
Rob Szymaszek Maloney-Meriden 261 Windham 10/29/1966
Jason Byrnes Fermi-Enfield 260 Hartford Public 11/7/1992
Steve Barnosky Watertown 258 Torrington 11/26/1987
Aaron Hernandez Bristol Central 258 Maloney 10/16/2005
Tyler Haines Foran 255 North Haven 11/6/2008
Jack Callahan Hand 253 North Haven 10/31/2008

 

 

MOST RECEIVING YARDS IN A SEASON
Rank Player School Yards Rec. Year
1 Aaron Hernandez Bristol Central 1,807 67 2005
2 Mark Harrison Bunnell 1,673 61 2008
3 Dennis Rozum Seymour 1,597 80 1969
4 Mike Griffin Law-Milford 1,546 69 1990
5 Peter Demmerle New Canaan 1,419 102 1970
6 Mike Trottier Coventry-W 1417 54 2005
7 Chris Evans Stamford 1,410 86 2008
8 Robert Painter Masuk-Monroe 1,386 71 1998
9 Ryan Moore St Paul/GT/LM 1,366 49 2008
10 Aaron Hernandez Bristol Central 1346 62 2006
11 Jason Banks Stafford 1,308 97 2003
12 Jamel Riddle Platt-Meriden 1,306 53 1997
13 Terry McNamara Ansonia 1,300 88 1985
14 David Dunn Xavier-Middletown 1286 62 1981
15 Ed Reinhard Southington 1,261 63 1999
16 Bob Simeone St Paul-Bristol 1,258 77 1980
17 Dwight Franklin Bunnell 1,209 64 2005
18 Steve Barnosky Watertown 1,207 66 1987
19 Kurt Ondash New Canaan 1,201 59 2008
20 Steve Coughlin Ansonia 1,200 61 1995
21 Matt Wozniak Seymour 1,198 56 1973
22 Jason Byrnes Fermi-Enfield 1,193 57 1992
23 Daryl Staley Bunnell 1,184 64 2003
24 Nick Florian Southington 1,179 60 2005
25 Joe Mish Masuk 1,175 65 2003
26 Elfren Quiles New Britain 1,154 59 2001

 

 

MOST CAREER RECEIVING YARDS
Rank Player School Rec. Yards Years
1 Aaron Hernandez Bristol Central 3,677 2003-06
2 Marcus Cooper Bloomfield 3,024 2004-07
3 Jason Byrnes Fermi 2,946 1990-93
4 Dennis Rozum Seymour 2,883 1966-69
5 Matt Wozniak Seymour 2,878 1971-74
6 Jamel Riddle Platt 2,873 1995-98
7 Nick Florian Southington 2,695 2004-06
8 Peter Demmerle New Canaan 2,550 1967-70
9 Bob Simeone St. Paul 2,466 1977-80
10 Blake Jensen Stonington 2,374 1999-02
11 Steve Barnosky Watertwn 2,359 1984-87
12 Ryan Moore SP/GT/LM 2,315 2006-08
13 Ed Reinhard Southington 2,198 1997-99
14 LaVar Gary Simsbury 2,138 1994-97
15 Robert Painter Masuk 2,037 1995-98
16 Kurt Ondash New Canaan 2,029 2006-08
17 David Dunn Xavier 2,010 1978-81
18 Erik Marko Notre Dame-FFLD 2,000 1994-97
19 Rich Ardito Law-Milford 1,949 1981-84
20 Ryan Glasper Southington 1,916 2000-02
21 Mike Freiheit East Catholic 1,906 1976-79
22 Glenn Parciak Southington 1,903 1996-99
23 Dan Dumoulin Fermi 1,867 1989-91
24 Arnie Pinkston St. Bernard 1,866 1972-75
25 Steve Angiletta Southington 1,839 1996-99
26 Marcel Dumas Fermi 1,836 1987-89

 

 

MOST RECEIVING TOUCHDOWNS IN A GAME
Player School TDs Opponent Date
Anrae Fevrier Bloomfield 6 Hall-West Hartford 10/21/2000
Jim Slie Seymour 5 Cheshire 10/10/1970
Rob Pennington New Canaan 5 Ludlowe 11/2/1968
Daryl Staley Bunnell 5 New Milford 11/7/2003
Pete Demmerle New Canaan 4 Ludlowe 11/1/1969
Steve Hovick Watertown 4 Kennedy-Waterbury 10/17/1970
Frank Panella New Canaan 4 Rippowam-Stamford 11/14/1970
Kevin Crawford Bassick-Bridgeport 4 Stamford 11/5/1998
Josh Landeen Southington 4 Conard 9/29/2000
Ryan Glasper Southington 4 Bristol Eastern 10/26/2001
Willie Harriot Hyde 4 Morgan 11/15/2003
Kerry Fersner Stamford 4 Westhill 11/25/2004
David Reed New London 4 Waterford 10/1/2005
Aaron Hernandez Bristol Central 4 Newington 11/4/2005
Aaron Hernandez Bristol Central 4 Platt-Meriden 11/3/2006
Randy Gross Notre Dame-Fairfield 4 Foran-Milford 11/16/2002
Will Volage Woodland 4 Watertown 10/27/2006
Marcus Cooper Bloomfield 4 Newington & Hall 10/5/2007
Marcus Cooper Bloomfield 4 Hall 10/13/2007
Chris Evans Stamford 4 Bridgeport Central 11/14/2008
Chris Evans Stamford 4 Fairfield Ludlowe 10/31/2008

 

 

MOST RECEIVING TOUCHDOWNS IN A SEASON
Rank Player School TDs Gms Year
1 Aaron Hernandez Bristol Central 24 10 2005
2 Dwight Anderson Bloomfield 21 11 1999
2 Chris Evans Stamford 21 11 2008
4 Ryan Moore St. Paul/GT/LM 20 11 2008
5 Dennis Rozum Seymour 19 10 1969
6 Dallas Wood Fermi-Enfield 18 10 1998
7 Marcus Cooper Bloomfield 18 12 2006
8 Mark Harrison Bunnell 17 11 2008
8 Kenny Fersner Stamford 17 10 2004
8 Randy Gress Notre Dame-Fair 17 13 2002
10 Aaron Hernandez BristolCentral 16 9 2006
10 Ryan Squillante Weston 16 11 2002
10 Doug Vroman Staples-Westport 16 14 1997
10 Robert Painter Masuk-Monroe 16 13 1998
10 Josh Landeen Southington 16 10 2000
10 Mike Trottier Coventry/WT 16 11 2005
16 Kurt Ondash New Canaan 15   2008
16 Pete Demmerle New Canaan 15 10 1970
16 Mike Nolan Watertown 15   1984
16 Walter Regula Fairfield 15   1990
16 Robert Beall Ansonia 15 12 1996
16 Glenn Parciak Southington 15 12 1999
16 Elfren Quiles New Britain 15 12 2001
16 Marcus Cooper Bloomfield 15 10 2007

 

 

MOST CAREER RECEIVING TOUCHDOWNS
Rank Player School Rec. TDs Years
1 Aaron Hernandez Bristol Central 47 2003-06
2 Marcus Cooper Bloomfield 43 2005-07
3 Chris Evans Stamford 35 2006-08
4 David Reed New London/New Britain 33 2003-05
5 Dennis Rozum Seymour 31 1966-69
6 NIck Florian Southington 30 2004-06
7 Jamel Riddle Platt-Meriden 29 1995-98
8 Pete Demmerle New Canaan 28 1967-70
8 Jason Byrnes Fermi-Enfield 28 1990-93
10 Steve Barnosky Watertown 27 1984-87
11 Ryan Moore St. Paul/GT/LM 26 2006-08
11 Doug Vroman Staples-Westprt 26 1995-98
11 Kenny Fersner Stamford 26 2002-04
14 Robert Painter Masuk-Monroe 25 1995-98
15 Steve Coughlin Ansonia 24 1992-95
15 Glenn Parciak Southington 24 1998-99
17 Kurt Ondash New Canaan 23 2006-08
17 Frank Panella New Canaan 23 1969-72
17 Erik Marko Notre Dame-Fairfield 23 1994-97
20 Barry James Hamden 22 1994-97
21 James Pierce Windsor Locks 21 1993-96
21 Ryan Glasper Southington 21 2000-02
23 Bob Simeone St. Paul-Bristol 20 1977-80
23 Josh Landeen Southington 20 1999-01
23 George Budzinack Derby 20 1963-65

 

 

 

 

Copyright 2007-2011 by Connecticut High School Sports Archive   ::   Privacy Statement   ::   Terms Of Use
Login Login